<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiFun &#187; Politics</title>
	<atom:link href="http://www.indifun.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indifun.com</link>
	<description>Ultimate Fun With Latest News Videos Images and Much More...</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sun TV Share Down on News of FIR against Marans</title>
		<link>http://www.indifun.com/sun-tv-share-down-on-news-of-fir-against-marans/</link>
		<comments>http://www.indifun.com/sun-tv-share-down-on-news-of-fir-against-marans/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:48:20 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5290</guid>
		<description><![CDATA[Sun TV Share Down on News of FIR against Marans The Central Bureau of Investigation (CBI) Monday conducted raids at the residences and offices of former communications minister Dayanidhi Maran in connection with the 2G spectrum scam. After losing 16% during the day Sun TV network sharep made a strong recovery and closed at Rs [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/sun-tv-share-down-on-news-of-fir-against-marans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamilnadu Election Results Poll Results Live Online May 13 2011</title>
		<link>http://www.indifun.com/tamilnadu-election-results-poll-results-live-online-may-13-2011/</link>
		<comments>http://www.indifun.com/tamilnadu-election-results-poll-results-live-online-may-13-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:08:01 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5032</guid>
		<description><![CDATA[Tamilnadu Election Results Poll Results Live Online May 13 2011 Tamil Nadu assembly has 234 Seats and the main contest is between DMK lead by Karunanidhi alliance and ADMK led by Jayalalitha allies. they need 118 seats to form government from 234. DMK is facing hard time over A.raja&#8217;s involvement in 2G scam and we [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/tamilnadu-election-results-poll-results-live-online-may-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bengal Election Poll Results Live Online Streaming May 13 2011</title>
		<link>http://www.indifun.com/west-bengal-election-poll-results-live-online-streaming-may-13-2011/</link>
		<comments>http://www.indifun.com/west-bengal-election-poll-results-live-online-streaming-may-13-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:56:36 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5029</guid>
		<description><![CDATA[West Bengal Election Poll Results Live Online Streaming May 13 2011 West Bengal Poll Details: West Bengal assembly has 294 Constituency Seats in which the fight is between Buddhadeb Bhattacharya led CPI(M) Left Front and Mamata Banerjee led Trinamool Congress allies. To get 1/3 majority and form goverment one need to get 148 seats. The [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/west-bengal-election-poll-results-live-online-streaming-may-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jyoti Basu Passes Away &#124; Jyoti Basu dies at 95</title>
		<link>http://www.indifun.com/jyoti-basu-passes-away-jyoti-basu-dies-at-95/</link>
		<comments>http://www.indifun.com/jyoti-basu-passes-away-jyoti-basu-dies-at-95/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:02:29 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ne]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=3747</guid>
		<description><![CDATA[Jyoti Basu Passes Away &#124; Jyoti Basu dies at 95 Jyoti Basu, veteran Communist Party of India-Marxist (CPI-M) leader who was West Bengal chief minister for 23 years and straddled Indian politics for over six decades, died here Sunday after a prolonged illness. He was 95. &#8220;Jyoti Basu is no more,&#8221; said party state secretary [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/jyoti-basu-passes-away-jyoti-basu-dies-at-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHMC Election Results &#124; GHMC Poll Results 2009</title>
		<link>http://www.indifun.com/ghmc-election-results-ghmc-poll-results-2009/</link>
		<comments>http://www.indifun.com/ghmc-election-results-ghmc-poll-results-2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:13:32 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=3572</guid>
		<description><![CDATA[GHMC Election Results &#124; GHMC Poll Results 2009 Counting of the results will be taken up in 24 centres at 8 am. About 42.9 per cent of the 57 lakh voters cast their votes in the elections held on Monday. At stake are 150 municipal wards. The MIM is pinning its hopes on becoming the [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/ghmc-election-results-ghmc-poll-results-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bijender Singh Aligarh &#124; Election 2009</title>
		<link>http://www.indifun.com/bijender-singh-aligarh-election-2009/</link>
		<comments>http://www.indifun.com/bijender-singh-aligarh-election-2009/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:16:49 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=1535</guid>
		<description><![CDATA[Bijendra Singh (born 25 December 1956) is an Indian politician. He stood for the 2004 Lok Sabha elections on the Indian National Congress ticket and is currently a Member of Parliament from Aligarh Biodata http://www.nafscob.org/Dr%20B%20singh%20bd%20web.htm Last Election Result http://www.indian-elections.com/uttarpradesh/aligarh.html]]></description>
		<wfw:commentRss>http://www.indifun.com/bijender-singh-aligarh-election-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIADMK Lok Sabha Candidates list For 2009</title>
		<link>http://www.indifun.com/aiadmk-lok-sabha-candidates-list-for-2009/</link>
		<comments>http://www.indifun.com/aiadmk-lok-sabha-candidates-list-for-2009/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:56:59 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=1526</guid>
		<description><![CDATA[AIADMK Lok Sabha Candidates list For 2009 The AIADMK will contest 23 seats in the Lok Sabha elections from Tamil Nadu, leaving six to allies PMK, four to MDMK and three each to CPI and CPM. AIADMK supremo Jayalalithaa on Thursday released the list of candidates, which included former Union Minister M Thambidurai from Karur, [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/aiadmk-lok-sabha-candidates-list-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP Manifesto For 2009 Elections &#124; BJP Manifesto</title>
		<link>http://www.indifun.com/bjp-manifesto-for-2009-elections-bjp-manifesto/</link>
		<comments>http://www.indifun.com/bjp-manifesto-for-2009-elections-bjp-manifesto/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 07:34:09 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=1457</guid>
		<description><![CDATA[BJP Manifesto For 2009 Elections 1.Put in place a low tax, low interest regime so that people have more money and their purchasing power increases, which in turn will serve as an impetus for the economy. 2. Exempt income up to Rs 3 lakh from Income Tax. Women and senior citizens will receive an additional [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/bjp-manifesto-for-2009-elections-bjp-manifesto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Manifesto For General Elections 2009</title>
		<link>http://www.indifun.com/congress-manifesto-for-general-elections-2009/</link>
		<comments>http://www.indifun.com/congress-manifesto-for-general-elections-2009/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:33:27 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=1298</guid>
		<description><![CDATA[Congress Manifesto For General Elections 2009 Aam Admi Ke Badhte Kadam Har Kadam Par Bharat Buland Lok Sabha Elections 2009 MANIFESTO Of the Indian National Congress • We will guarantee the maximum possible security to each and every citizen • We will ensure the highest level of defence preparedness and also take further steps for [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/congress-manifesto-for-general-elections-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RSS President Mohan Bhagwat A Boigraphy</title>
		<link>http://www.indifun.com/new-rss-president-mohan-bhagwat-a-boigraphy/</link>
		<comments>http://www.indifun.com/new-rss-president-mohan-bhagwat-a-boigraphy/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 08:16:21 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=1286</guid>
		<description><![CDATA[New RSS President Mohan Bhagwat A Boigraphy S Sudarshan has resigned from post of Chief of RSS. Mohan Bhagwat ,59 years old will be new President of RSS. He was Deputy Chief of RSS. He is known as Shri Mohanji Bhagwat in RSS. Biography of Mohan Bhagwat - Mohan ji Bhagwat hails from a small [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/new-rss-president-mohan-bhagwat-a-boigraphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

