<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiFun &#187; News</title>
	<atom:link href="http://www.indifun.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indifun.com</link>
	<description>Ultimate Fun With Latest News Videos Images and Much More...</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian Stock Market move higher cross 200 DMA uptrend here to stay</title>
		<link>http://www.indifun.com/indian-stock-market-move-higher-cross-200-dma-uptrend-here-to-stay/</link>
		<comments>http://www.indifun.com/indian-stock-market-move-higher-cross-200-dma-uptrend-here-to-stay/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:45:31 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5451</guid>
		<description><![CDATA[Indian Stock Market move higher cross 200 DMA uptrend here to stay today Indian stock market cross 200 DMA and looking at the global clues one can be assured that the market up trend is here to stay with the budget session is also near market will take positive news to make new highs and [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/indian-stock-market-move-higher-cross-200-dma-uptrend-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajnikanth Website which runs without internet and it&#8217;s not a joke</title>
		<link>http://www.indifun.com/rajnikanth-website-which-runs-without-internet-and-its-not-a-joke/</link>
		<comments>http://www.indifun.com/rajnikanth-website-which-runs-without-internet-and-its-not-a-joke/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:45:33 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5438</guid>
		<description><![CDATA[Rajnikanth Website which runs without internet and it&#8217;s not a joke no no no don&#8217;t take it as a joke it&#8217;s a dam true thing that rajni the south superstar&#8217;s website runs without internet and if you don&#8217;t disconnect your internet connection it won&#8217;t let you in when you go to it asks you to [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/rajnikanth-website-which-runs-without-internet-and-its-not-a-joke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Maruti Suzuki Swift DZire Photos Features Price</title>
		<link>http://www.indifun.com/new-maruti-suzuki-swift-dzire-photos-features-price/</link>
		<comments>http://www.indifun.com/new-maruti-suzuki-swift-dzire-photos-features-price/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:09:36 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5425</guid>
		<description><![CDATA[New Maruti Suzuki Swift DZire Photos Features Price After 4 successful years with the Swift dzire maruti now come with it&#8217;s upgraded version and that time they hit the customer mood bang on with more upward interiors and smart design this baby will be huge hit in Indian market The main drawback of all dzire [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/new-maruti-suzuki-swift-dzire-photos-features-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwill Hospital IPO Allotment Subscription Status</title>
		<link>http://www.indifun.com/goodwill-hospital-ipo-allotment-subscription-status/</link>
		<comments>http://www.indifun.com/goodwill-hospital-ipo-allotment-subscription-status/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:50:53 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5413</guid>
		<description><![CDATA[Goodwill Hospital IPO Allotment Subscription Status Goodwill Hospital IPO issue is open for subscription from 30 dec 2011 to 9th Jan 2012 at issue price of 175-185 per share with 35 share minimum lot Rating 2.5 out of 5 Market sentiments are not so good and at this price issue seems overpriced and most of [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/goodwill-hospital-ipo-allotment-subscription-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Credit Policy Dec 2011 Reverse Repo Rate &#8211; SLR, CRR Growth Inflation Forecast</title>
		<link>http://www.indifun.com/rbi-credit-policy-dec-2011-reverse-repo-rate-slr-crr-growth-inflation-forecast/</link>
		<comments>http://www.indifun.com/rbi-credit-policy-dec-2011-reverse-repo-rate-slr-crr-growth-inflation-forecast/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:14:17 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5359</guid>
		<description><![CDATA[RBI Credit Policy Dec 2011 Reverse Repo Rate &#8211; SLR, CRR Growth Inflation Forecast In an expected move, the Reserve Bank of India (RBI) has kept key policy rates unchanged in its mid-quarter monetary policy review. RBI to release the Mid-Quarter Credit Monetary Policy Review today December 16 2011 (Friday). Market experts are expecting no [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/rbi-credit-policy-dec-2011-reverse-repo-rate-slr-crr-growth-inflation-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy Aakash tablet online or pre-book your Ubislate7</title>
		<link>http://www.indifun.com/how-to-buy-aakash-tablet-online-or-pre-book-your-ubislate7/</link>
		<comments>http://www.indifun.com/how-to-buy-aakash-tablet-online-or-pre-book-your-ubislate7/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:05:56 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5355</guid>
		<description><![CDATA[How to buy Aakash tablet online or pre-book your Ubislate7 Order Now 1. Book your Aakash Tablet by filling in your shipping details 2. Aakash Tablet is available for booking only online. 3. There is no pre payment and we would take cash on delivery. 4. It would take a weeks time to deliver post [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/how-to-buy-aakash-tablet-online-or-pre-book-your-ubislate7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee Rs vs $ at all time low more downside possible</title>
		<link>http://www.indifun.com/indian-rupee-rs-vs-at-all-time-low-more-downside-possible/</link>
		<comments>http://www.indifun.com/indian-rupee-rs-vs-at-all-time-low-more-downside-possible/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:23:55 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5349</guid>
		<description><![CDATA[Indian Rupee Rs vs $ at all time low more downside possible Today Indian Rs hit all time low of 53.35 and experts are saying it will go further down if RBI don&#8217;t intervin and make some police changes to support Re from falling free. Indian Stock Markets also hit bad due to very bad [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/indian-rupee-rs-vs-at-all-time-low-more-downside-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Twitter on Airtel How to enable Free Twitter on Airtel Mobile</title>
		<link>http://www.indifun.com/free-twitter-on-airtel-how-to-enable-free-twitter-on-airtel-mobile/</link>
		<comments>http://www.indifun.com/free-twitter-on-airtel-how-to-enable-free-twitter-on-airtel-mobile/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:39:22 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[Moblie]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5346</guid>
		<description><![CDATA[Free Twitter on Airtel How to enable Free Twitter on Airtel Mobile Airtel mobile services has annoced free twitter access to all it&#8217;s user from now till 1st March 2012 Airtel mobile customers can enjoy free access to Twitter via http://mobile.twitter.com, and can also use SMS short code 53000 to sign up for Twitter and [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/free-twitter-on-airtel-how-to-enable-free-twitter-on-airtel-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebooklogin Log in to your Facebook account</title>
		<link>http://www.indifun.com/facebooklogin-log-in-to-your-facebook-account/</link>
		<comments>http://www.indifun.com/facebooklogin-log-in-to-your-facebook-account/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:25:31 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5340</guid>
		<description><![CDATA[Facebooklogin Log in to your Facebook account The world&#8217;s best social networking site Facebook log in page link is here http://www.facebook.com/login.php as many hackers and spammers use fake links for stilling user data one should be very very careful to log in into their Facebook account also Facebook needs to strengthen against that kind of [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/facebooklogin-log-in-to-your-facebook-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Hikes 2011 on PPF Public Provident Fund and Post Office Savings Scheme</title>
		<link>http://www.indifun.com/interest-rates-hikes-2011-on-ppf-public-provident-fund-and-post-office-savings-scheme/</link>
		<comments>http://www.indifun.com/interest-rates-hikes-2011-on-ppf-public-provident-fund-and-post-office-savings-scheme/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 05:11:42 +0000</pubDate>
		<dc:creator>IndiFun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.indifun.com/?p=5333</guid>
		<description><![CDATA[Interest Rates Hikes 2011 on PPF Public Provident Fund and Post Office Savings Scheme The government of India on Friday hiked interest rates on deposits under the public provident fund (PPF) scheme to 8.6 per cent from 8 per cent The maximum deposit limit in a PPF account has been raised to Rs 1 lakh [...]]]></description>
		<wfw:commentRss>http://www.indifun.com/interest-rates-hikes-2011-on-ppf-public-provident-fund-and-post-office-savings-scheme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

